Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 58,000 Mbps |
TLS Inspection | 3,130 Mbps |
Firewall IMIX | 27,000 Mbps |
IPS Throughput | 14,000 Mbps |
IPSEC VPN Throughput | 31,100 Mbps |
NGFW Throughput | 12,500 Mbps |
Threat Protection | 10,000 Mbps |
Connectivity:
Interface Type | Specification |
---|---|
Ethernet | 8 x GE copper |
Fiber | 2 x SFP |
10 GE Fiber | 2 x SFP+ |
Management | 1 x RJ45 MGMT |
1 x COM RJ45 | |
1 x COM Micro-USB | |
USB | 2 x USB 3.0 (front) |
1 x USB 2.0 (rear) |