Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 47,000 Mbps |
TLS Inspection | 2,470 Mbps |
Firewall IMIX | 23,500 Mbps |
IPS Throughput | 10,500 Mbps |
IPSEC VPN Throughput | 25,000 Mbps |
NGFW Throughput | 9,000 Mbps |
Threat Protection | 7,400 Mbps |
Connectivity:
Interface Type | Specification |
---|---|
Ethernet | 8 x GE copper |
Fiber | 2 x SFP |
10 GE Fiber | 2 x SFP+ |
Management | 1 x RJ45 MGMT |
1 x COM RJ45 | |
1 x COM Micro-USB | |
USB | 2 x USB 3.0 (front) |
1 x USB 2.0 (rear) |