Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 39,000 Mbps |
TLS Inspection | 1,450 Mbps |
Firewall IMIX | 20,000 Mbps |
IPS Throughput | 7,000 Mbps |
IPSEC VPN Throughput | 20,500 Mbps |
NGFW Throughput | 6,300 Mbps |
Threat Protection | 5,500 Mbps |
Connectivity:
Interface Type | Specification |
---|---|
Ethernet | 8 x GE copper |
Fiber | 2 x SFP |
Management | 1 x RJ45 MGMT |
1 x COM RJ45 | |
1 x COM Micro-USB | |
USB | 2 x USB 3.0 (front) |
1 x USB 2.0 (rear) |