Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 30,000 Mbps |
TLS Inspection | 1,100 Mbps |
Firewall IMIX | 16,500 Mbps |
IPS Throughput | 6,000 Mbps |
IPSEC VPN Throughput | 17,000 Mbps |
NGFW Throughput | 5,200 Mbps |
Threat Protection | 5,000 Mbps |
Connectivity:
Interface Type | Specification |
---|---|
Ethernet | 8 x GE copper |
Fiber | 2 x SFP |
Management | 1 x RJ45 MGMT |
1 x COM RJ45 | |
1 x COM Micro-USB | |
USB | 1 x USB 2.0 (front) |
1 x USB 3.0 (rear) |