Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 19,100 Mbps |
TLS Inspection | 1,700 Mbps |
Firewall IMIX | 10,500 Mbps |
IPS Throughput | 5,850 Mbps |
IPSEC VPN Throughput | 6,600 Mbps |
NGFW Throughput | 5,100 Mbps |
Threat Protection | 4,750 Mbps |
Environmental Specifications:
Feature | Specification |
---|---|
Power Consumption | To be confirmed |
Operating Temperature | 0-40°C |
Storage Temperature | -20 to +80°C |
Humidity | 10%-90%, non-condensing |
Physical Interfaces:
Interface Type | Specification |
---|---|
Ethernet | 4 x 2.5 GE copper |
Fiber | 2 x SFP+ |
Management | 1 x COM RJ45 |
USB | 1 x USB 2.0 (front) |
1 x USB 3.0 (rear) |