Performance Specifications:
Feature | Specification |
---|---|
Firewall Throughput | 19,100 Mbps |
TLS Inspection | 1,450 Mbps |
Firewall IMIX | 14,500 Mbps |
IPS Throughput | 4,650 Mbps |
IPSEC VPN Throughput | 15,050 Mbps |
NGFW Throughput | 4,350 Mbps |
Threat Protection | 4,000 Mbps |
Wireless Specifications (XGS 128w only):
Feature | Specification |
---|---|
Wireless Standard | Wi-Fi 6 (802.11ax) |
MIMO Configuration | 2x2:2 |
Antennas | 2 external |
Dual-band Support | 2.4 GHz and 5 GHz |
Physical Interfaces:
Interface Type | Specification |
---|---|
Ethernet | 9 x 2.5 GE copper |
Fiber | 1 x SFP |
Management | 1 x COM RJ45 |
USB | 1 x USB 2.0 (front) |
1 x USB 3.0 (rear) |
Environmental Specifications:
Feature | Specification |
---|---|
Power Consumption | To be confirmed |
Operating Temperature | 0-40°C |
Storage Temperature | -20 to +80°C |
Humidity | 10%-90%, non-condensing |