Performance Specifications:
| Feature | Specification |
|---|---|
| Firewall Throughput | 12,500 Mbps |
| TLS Inspection | 800 Mbps |
| Firewall IMIX | 8,100 Mbps |
| IPS Throughput | 2,500 Mbps |
| IPSEC VPN Throughput | 8,250 Mbps |
| NGFW Throughput | 2,600 Mbps |
| Threat Protection | 2,500 Mbps |
Wireless Specifications (XGS 108w only):
| Feature | Specification |
|---|---|
| Wireless Standard | Wi-Fi 6 (802.11ax) |
| MIMO Configuration | 2x2:2 |
| Antennas | 2 external |
| Dual-band Support | 2.4 GHz and 5 GHz |
Physical Interfaces:
| Interface Type | Specification |
|---|---|
| Ethernet | 6 x 2.5 GE copper |
| Fiber | 1 x SFP |
| Management | 1 x COM RJ45 |
| USB | 1 x USB 2.0 (front) |
| 1 x USB 3.0 (rear) |
Environmental Specifications:
| Feature | Specification |
|---|---|
| Power Consumption | To be confirmed |
| Operating Temperature | 0-40°C |
| Storage Temperature | -20 to +80°C |
| Humidity | 10%-90%, non-condensing |